CAL. |
(mm) |
THICK
(mm) |
Ø
(inches) |
THICK
(inches) |
.31 | 20 | 0,18 | .787 | .007 |
.36/.41 | 24 | 0,18 | .945 | .007 |
.45/.50 | 28 | 0,18 | 1.102 | .007 |
.54/.58 | 32 | 0,18 | 1.260 | .007 |
.62/.69 | 38 | 0,18 | 1.496 | .007 |
.75 | 42 | 0,18 | 1.653 | .007 |
100x patches (0.18 mm) – .31