CAL. | Ø
(mm) |
THICK
(mm) |
Ø
(inches) |
THICK
(inches) |
.31 | 20 | 0,12 | .787 | .005 |
.36/.41 | 24 | 0,12 | .945 | .005 |
.45/.50 | 28 | 0,12 | 1.102 | .005 |
.54/.58 | 32 | 0,12 | 1.260 | .005 |
.62/.69 | 38 | 0,12 | 1.496 | .005 |
.75 | 42 | 0,12 | 1.653 | .005 |
100x patches (0.12 mm) – .45/.50
100x patches (0.12 mm) – .45/.50
$14.95
100x patches (0.12 mm)
Caliber .45/.50
In stock